AWG and kcmil to mm² converter
American wire sizes appear on imported equipment and US-standard drawings. Convert AWG or kcmil to cross-sectional area and diameter, and see the nearest IEC metric size to specify.
Basis
AWG diameter d = 0.127 mm × 92^((36 − n) / 39); 1 kcmil = 0.5067 mm².
Reference values for planning and comparison. Confirm against the current standard, the purchaser’s specification and the manufacturer’s datasheet before ordering.
AWG and kcmil to mm² chart
| Size | Diameter mm | Area mm² | Nearest metric |
|---|---|---|---|
| 4/0 AWG | 11.684 | 107.2 | 120 mm² |
| 3/0 AWG | 10.405 | 85.029 | 95 mm² |
| 2/0 AWG | 9.266 | 67.431 | 70 mm² |
| 1/0 AWG | 8.251 | 53.475 | 70 mm² |
| 1 AWG | 7.348 | 42.408 | 50 mm² |
| 2 AWG | 6.544 | 33.631 | 35 mm² |
| 3 AWG | 5.827 | 26.67 | 35 mm² |
| 4 AWG | 5.189 | 21.151 | 25 mm² |
| 6 AWG | 4.115 | 13.302 | 16 mm² |
| 8 AWG | 3.264 | 8.366 | 10 mm² |
| 10 AWG | 2.588 | 5.261 | 6 mm² |
| 12 AWG | 2.053 | 3.309 | 4 mm² |
| 14 AWG | 1.628 | 2.081 | 2.5 mm² |
| 16 AWG | 1.291 | 1.309 | 1.5 mm² |
| 18 AWG | 1.024 | 0.823 | 1 mm² |
| 20 AWG | 0.812 | 0.518 | 0.75 mm² |
| 22 AWG | 0.644 | 0.326 | 0.5 mm² |
| 24 AWG | 0.511 | 0.205 | 0.5 mm² |
| 250 kcmil | 12.7 | 126.7 | 150 mm² |
| 300 kcmil | 13.91 | 152 | 150 mm² |
| 350 kcmil | 15.03 | 177.3 | 185 mm² |
| 400 kcmil | 16.06 | 202.7 | 240 mm² |
| 500 kcmil | 17.96 | 253.4 | 300 mm² |
| 600 kcmil | 19.67 | 304 | 300 mm² |
| 750 kcmil | 22 | 380 | 400 mm² |
| 1000 kcmil | 25.4 | 506.7 | 500 mm² |
Worked example: 4/0 AWG on a US drawing
- Diameter = 0.127 × 92^((36 − (−3)) ÷ 39) = 11.68 mm.
- Area = 107.2 mm².
- Nearest metric size at or above: 120 mm².
What is 10 AWG in mm²?
10 AWG is 5.26 mm² (2.59 mm diameter). The nearest standard metric size at or above it is 6 mm².
What is 500 MCM in mm²?
500 kcmil (MCM) is 253.4 mm². The nearest metric size at or above it is 300 mm²; 240 mm² is slightly smaller.
Is AWG the same as SWG?
No. SWG (British Standard Wire Gauge) uses different diameters for the same number. This tool converts AWG only.